| Model | Win DS3000 |
Win DS3300 |
Win DS5500 |
* DS205-8MW | |
|---|---|---|---|---|---|
| (on/offshore) | (offshore) | ||||
| OPERATIONAL DATA |
Rated Power | 3,000kW | 3,300kW | 5,560kW | 8,000kW |
| Class | S | S | IB | IB | |
| Cut-in Wind Speed | 3m/s | 3m/s | 3.5m/s | 3.5m/s | |
| Rated Wind Speed | 10m/s | 10.7m/s | 13m/s | 11m/s | |
| Cut-out Wind Speed | 20m/s | 20m/s | 25m/s | 25m/s | |
| Rotor Diameter | 134m | 134m | 140m | 205m | |
| Extreme Survival Wind Speed | 59.5m/s | 59.5m/s | 70m/s | 70m/s | |
* Estimated